-
Lily on September 26, 2017Fab!! Great buy. Looks gorgeous and works seamlessly. Also easy mounting.
-
Lucy Swope on August 12, 2017I ordered 3 of these lights (in pink, blue, and yellow), and I love them. They are lightweight, easy to install, and look great.
-
Samantha on September 24, 2017This is cute! My son loves it. It does come with a remote and wall attachments items. It is very light as it is plastic.
ROHS DC 24v Switch Mode Power Supply , Neon Light 24v Smps Power Supply

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInput | 110 Ac | Life Span | 50,000H |
---|---|---|---|
Warranty | Two Years | Packing | 60pcs/21.6kg |
Certificates | CE, ROHS | MOQ | Negotiable |
Highlight | smps power supply,switching power supply adapter |
1. 12v dc regulated power supply manufacturers, suppliers and exporters
2. Protections: short circuit/ over load/ over voltage/ over temp
3. Conform to EN60950 GB4943 UL60950 Safety standards
4. Conform to CB9254 EN55022 EMC Standards
5. High quality with competitive price
6. Suitable for any where in the world
7. Built-in EMI filter with tiny ripple
8. Two years warranty
9. Life span: 50,000H
- material: the metal standard
- Size: 129*98*40mm
- weight: 0.36Kg
- packing: 60pcs/21.6kg
- certificates: CE, ROHS
- MOQ: negotiable
AC input voltage range | 85~132VAC 170~264VAC 47~63Hz | ||||
Input current | 2.8A/110V 1.4A/230V | ||||
AC inrush current | Cold-start current 20A/115V 40A/230V | ||||
Leakage current | <2mA/240VAC | ||||
DC adjustable range | ±10% rated output voltage | ||||
Over load protection | 105~135% hiccup mode, auto-recovery | ||||
Over-voltage protection | 115~135% cut off the output, auto-recovery | ||||
Setup, rise, hold up time | 200ms, 50ms, 20ms | ||||
Withstand voltage |
I/P- O/P: 1.5KVAC 1 minute I/P- FG: 1.5KVAC 1 minute O/P- FG: 0.5KVAC 1minute |
||||
Working temperature | -20 °C ~+60°C, 20%~90%RH | ||||
Weight/ packing/ size | 0.36Kg, 60pcs/21.6Kg, 129*98*40(mm) | ||||
Model | Output | Error | Range | Efficiency | |
PS120- W1V5 | 5V | 0~30A | ± 2% | 100mv | 81% |
PS120- W1V12 | 12V | 0~12.5A | ± 1% | 120mv | 84% |
PS120- W1V15 | 15V | 0~10A | ± 1% | 120mv | 84% |
PS120-W1V24 | 24V | 0~6.5A | ± 1% | 120mv | 85% |
PS120- W1V27 | 27V | 0~5.6A | ± 1% | 120mv | 86% |
PS120- W1V48 | 48V | 0~3.2A |
± 1% |
200mv | 87% |