-
Lily on September 26, 2017Fab!! Great buy. Looks gorgeous and works seamlessly. Also easy mounting.
-
Lucy Swope on August 12, 2017I ordered 3 of these lights (in pink, blue, and yellow), and I love them. They are lightweight, easy to install, and look great.
-
Samantha on September 24, 2017This is cute! My son loves it. It does come with a remote and wall attachments items. It is very light as it is plastic.
250W 12v Switch Mode Power Supply , Constant Voltage Switch Mode Power Supply

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBuilt-in | Built-in EMI Filter | Efficiency | 81% |
---|---|---|---|
Output Frequency | 47--63HZ | Certificates | CE ROHS |
Advantage | High Efficiency | Input | AC Input |
Highlight | smps switch mode power supply,switching power supply adapter |
CE ROHS ac dc 250w 12v switching power supply
Features:
1. CE ROHS ac dc 250w 12v switching power supply.
2. The product consists of indoor type and outdoor type.
3. Convenient wiring.
4. Abnormality protection function : short circuit ,over load ,over voltage,over temp .
5. Various types for your choice:Constant Voltage Power supply and Constant Current Power supply.
6. Quality assurance: 2 years warranty.
7. High efficiency .
8. International AC input .
9. Built-in EMI fiter .
10. 100% full load burn-in test .
MODEL | 12V250W | 15V250W | 24V250W | 48V250W | |
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 48V |
RATED CURRENT | 20A | 16A | 10A | 5.2A | |
CURRENT RANGE | 0~16.5A | 0~13A | 0~8.3A | 0~5.2A | |
RATED POWER | 250W | 250W | 250W | 250W | |
RIPPLE& NOISE (MAX.)NOTE2 | 150mV | 150mV | 150mV | 200mV | |
VOLTAGE TOLERANCENOTE3 | ±1% | ±1% | ±1% | ±1% | |
SETUP , RISE TIME | 200ms/220VAC 100ms/220VAC | ||||
HOLD UP TIME(Typ.) | 20ms/220VAC | ||||
INPUT | VOLTAGE RANGE | 85~132VAC/170~264VAC | |||
FREQUENCY RANGE | 47~63Hz | ||||
POWER FACTOR(Typ.) | PF>0.6/220VAC | ||||
EFFICIENCY(Typ.) | 80% | 83% | 84% | 86% | |
AC CURRENT(Typ.) | 5.0A/115VAC 2.5A/230VAC | ||||
INRUSH CURRENT(Typ.) | COLD START 25A/115VAC 50A/230VAC | ||||
PROTECTION | Short circuit | Protection type : recovers automatically after fault condition is removed | |||
Over load | 105~135% hiccup mode , auto-recovery | ||||
Over voltage | 115%~135% Cut off the output , auto-recovery | ||||
Over temperature | Rectifier ≥90°C cut off the output , auto-recovery | ||||
ENVIRONMENT | WORKING TEMP | -20°C~ +60°C | |||
WORKING HUMIDITY | 20%~90%RH | ||||
STORAGE TEMP , HUMIDITY | -40°C~+85°C,10%~90%RH | ||||
SAFETY & EMC | SAFETY STANDARDS | CE,ROHS | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | EN55015:2006;EN61547:1995+A1:2000;EN61000-3-2:2006; | ||||
EN61000-3-3:1995+A2:2005;EN61347-1:2001;EN61347-2-13:2006 | |||||
NOTE | 1.All paraments NOT specially mentioned are measured at 220VAC input ,reted load and 25°C of ambient temperature 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 uf & 10 uf parallel capacitpr . 3.Tolerance : includes set up tolerance , line regulation and load regulation . |
||||
Q:What our products can be used for ?
A:Can be used for flash light ,light bulb,led COB ceiling light,led ceiling light,led down light,led spotlight,panel light, Strip light,point source, Mechanical equipment,led hurdle lamp, and so on .